Elvira
Personal information | |
---|---|
Name: | Elvira |
ID: | 9073 |
Date of birth: | 12/04/1971 |
Age: | 49 years |
City: | Kharkov |
Country: | Ukraine |
BIO | |
Eyes | blue |
Hair | color: light-brown; length: medium; style: straigth; |
Weight | 53 kg / 117 lbs |
Height | 163 cm / 5'4" |
Status | |
Status | divorced |
Children | son, 22 y.o |
Languages | english, russian |
Occupation | finance |
Education | higher |
Religion | christian |
Interests, activities | |
Favorite music | jazz |
Favorite books | classics, novels, poetry, detectives, newspapers/magazines |
Favorite cuisine | no preferences |
I like to go to | theater, cinema, exibitions, museums, concerts, disco, night clubs, parks, meeting with friends |
I like these activities | dancing, swimming, rollers, skating, traveling, biking, bouling |
Searching | |
Search age group | 43-60 |
Personality traits | serious, calm, honest, kind, sociable, gentle, cheerful, optimistic, romantic |
Post Scriptum | |
About myself | Sociable and interesting. The gentle and charming |
About my match | I search here the he-man, ready currently for marriage! (always together |